1 | AU / 1589 / GI /135 / 1 | Mrs.Sinnanda |
Pikkapathi Mund
Ebanadu | |
2 | AU / 1590 / GI /135 / 2 | Mrs.Akshin | Mallimund
Avalanchi | |
3 | AU / 1591 / GI /135 / 3 | Mrs.Muthsin | Manjakkalmund | |
4 | AU / 1592 / GI /135 / 4 | Mrs.Roopavathi | Thavittukkodu Mund
No:148
Sandynallah | |
5 | AU / 1593 / GI /135 / 5 | Mrs.Allirani | Muthunadumund
Thalaikundha | |
6 | AU / 1594 / GI /135 / 6 | Mrs. Thamarai | Pudumund
No:34/34
Glenmargen PO | |
7 | AU / 1595 / GI /135 / 7 | Mrs. Sheela | Shalom
Claremont
Club Road | |
8 | AU / 1596 / GI /135 / 8 | Mrs.Jalirani | W/o Dheralikuttan
Nedimund
Ullikal PO
Coonoor | |
9 | AU / 1597 / GI /135 / 9 | Mrs.Nilasin | Manjakkalmund
| |
10 | AU / 1598 / GI /135 / 10 | Mrs.Vijindra | Muthunamud
Thalaikunda | |
11 | AU / 1599 / GI /135 / 11 | Mrs.Bimarani | Kodamund
Kodanaru Po | |
12 | AU / 1600 / GI /135 / 12 | Mrs.Sivarani | Kodanadumund
Kodanadu Po | |
13 | AU / 1601 / GI /135 / 13 | Mrs.Ragumalli | Koddhunimund
Kotagiri
Kodanadu | |
14 | AU / 1602 / GI /135 / 14 | Mrs.Aasaikilli | KombuthookiMund
Thalaikundha Po | |
15 | AU / 1603 / GI /135 / 15 | Mrs. Poovinthi | Kandalmund
Door No. 160, | |
16 | AU / 1604 / GI /135 / 16 | Mrs. Simmarani | Karikadu Mund
Toda Village, Ithalar PO | |
17 | AU / 1605 / GI /135 / 17 | Mr. Ambulakshmi | Thavanadu Mund,
Glenmargen PO | |
18 | AU / 1606 / GI /135 / 18 | Mrs. Jainila | Aganadu Mund,
Parcenceually P.O. | |
19 | AU / 1607 / GI /135 / 19 | Mrs. Vasamalli | Nigaci Mund,
'Karsh', D. NO. 4, Tamilagam Salai, Thodamund, | |
20 | AU / 1608 / GI /135 / 20 | Mrs. Daivalakshmi | Vikkapathymund,
Ebbanadu P.O., Milgiri, | |
21 | AU / 1609 / GI /135 / 21 | Mrs. Jeyneethi | Bedmund,
Kattabettu PO, | |
22 | AU / 1622 / GI /135 / 22 | Smt.Sarindra | Smt.Sarindra, W/o Koduthey Kuttan, Nedimund, Hulical post, Coonoor Taluk | |
23 | AU / 1623 / GI /135 / 23 | Smt.Jothilakshmi | Smt.Jothilakshmi, W/o Hedker Kuttan, Nedimund, Hulical post, Coonoor Taluk | |
24 | AU / 1624 / GI /135 / 24 | Smt. Daivanidhi | Smt. Daivanidhi, W/o Minbiker Kuttan, Nedimund, Hulical post, Coonoor Taluk | |
25 | AU / 1625 / GI /135 / 25 | Smt. Salli Rani | Smt. Salli Rani, W/o Anbarsu Kuttan, Nedimund,m Hulical post, Coonoor Taluk | |
26 | AU / 1626 / GI /135 / 26 | Smt. Devikilli | Smt. Devikilli, W/o Aradukutan, Bikkapathy mund, Ebbanadu post, Ooty Taluk | |
27 | AU / 1627 / GI /135 / 27 | Smt. Bhuvanarani | Smt. Bhuvanarani, W/o Thudakuttan, Bikkapathy mund, Ebbanadu post, Ooty Taluk | |
28 | AU / 1628 / GI /135 / 28 | Smt. Vettri Killi | Smt. Vettri Killi, W/o Peteker, Bikkapathy mund, Ebbanadu post, Ooty Taluk | |
29 | AU / 1629 / GI /135 / 29 | Smt. Pudsin | Smt. Pudsin, W/o Kodikalkuttan, Bikkapathy mund, Ebbanadu post, Ooty Taluk | |
30 | AU / 1630 / GI /135 / 30 | Smt. Yashodha | Smt. Yashodha, W/o Yaneshkuttan, Bikkapathy mund, Ebbanadu post, Ooty Taluk | |
31 | AU / 1631 / GI /135 / 31 | Smt. Kava Lakshmi | Smt. Kava Lakshmi, W/o Thilnerkuttan, Bikkapathy mund, Ebbanadu post, Ooty Taluk | |
32 | AU / 1632 / GI /135 / 32 | Smt. Sangeetha | Smt. Sangeetha, W/o Thildas Kuttan, Bikkapathy mund, Ebbanadu post, Ooty Taluk | |
33 | AU / 1633 / GI /135 / 33 | Smt. Jayanidhi | Smt. Jayanidhi, W/o Karanesh, Bettu mund, Kattabettu post, Ooty Taluk | |
34 | AU / 1634 / GI /135 / 34 | Smt. Soundri | Smt. Soundri, W/o Sinvaadhu, Bettu mund, Kattabettu post, Ooty Taluk | |
35 | AU / 1635 / GI /135 / 35 | Smt. Jayamuthu | Smt. Jayamuthu, W/o Neeraj, Bettu mund, Kattabettu post, Ooty Taluk | |
36 | AU / 1636 / GI /135 / 36 | Smt. Sivaspuri | Smt. Sivaspuri, W/o Karneesh Kuttan, Bettu mund, Kattabettu post, Ooty Taluk | |
37 | AU / 1637 / GI /135 / 37 | Smt. Savithiri | Smt. Savithiri, W/o Thanbaraj, Bettu mund, Kattabettu post, Ooty Taluk | |
38 | AU / 1638 / GI /135 / 38 | Smt. Geethasin | Smt. Geethasin, W/o Ponmusk Kuttan, Kodutheni mund, Kodanadu post, Kotagiri Taluk | |
39 | AU / 1639 / GI /135 / 39 | Smt. Priyasin | Smt. Priyasin, W/o Thumusk Kuttan, Kodutheni mund, Kodanadu post, Kothagiri Taluk | |
40 | AU / 1640 / GI /135 / 40 | Smt. Raghumalli | Smt. Raghumalli, W/o Puvadu Kuttan, Kodutheni mund, Kodanadu post, Kothagiri Taluk | |
41 | AU / 1641 / GI /135 / 41 | Smt. Missisin | Smt. Missisin, W/o Sambath Kuttan, Kodutheni mund, Kodanadu post, Kotagiri Taluk | |
42 | AU / 1806 / GI /135 / 42 | Smt. Alandhipoof | garden (Manjakal) Mund, above Govt. Botanical Garden, Ootacamund | |
43 | AU / 1807 / GI /135 / 43 | Smt. Nalmarani | Garden (Manjakal) Mund, Above Govt. Botanical Garden, Ootacamund | |
44 | AU / 1808 / GI /135 / 44 | Smt. Ranmally | Tarnad Mund, Glen Morgan P.O | |
45 | AU / 1809 / GI /135 / 45 | Smt. Sailakshmi | Garden (Manjakal) Mund, Above Govt. Botanical Garden, Ootacamund | |
46 | AU / 1810 / GI /135 / 46 | Smt. Poofsed | Tarnad Mund, Glen Morgan P.O | |
47 | AU / 1811 / GI /135 / 47 | Smt. Anitha | Garden (Manjakal) Mund, Above Govt. Botanical Garden, Ootacamund | |
48 | AU / 1812 / GI /135 / 48 | Smt. Ysed | Aganad Mund, Governor's Shola | |
49 | AU / 1813 / GI /135 / 49 | Smt. Magasin | Aganad Mund, Governor's Shola | |
50 | AU / 1814 / GI /135 / 50 | Smt. Nalasin | Keel Kavakadu Mund, Governor's Shola | |
51 | AU / 1815 / GI /135 / 51 | Smt. Sizamally | Mel Kavakadu Mund, Governor's Shola | |
52 | AU / 1816 / GI /135 / 52 | Smt. Narmashth | Onnamund, korakundah P.O | |
53 | AU / 1817 / GI /135 / 53 | Smt. Sodamally | Tebbegund mund, Avalanche P.O | |
54 | AU / 1818 / GI /135 / 54 | Smt. Poysin | Muthanad Mund, Thalaikundah P.O | |
55 | AU / 1819 / GI /135 / 55 | Smt. Rasinthi | kallakorai Mund, Person's Valley P.O | |
56 | AU / 1820 / GI /135 / 56 | Smt. Magadevi | tabbegudu Mund, Avalanche P.O | |
57 | AU / 1821 / GI /135 / 57 | Smt . Nerinthamaly | Kodudhinny Mund, Kodanad P.O | |
58 | AU / 1822 / GI /135 / 58 | Smt. Atramally | kombuthuki Mund, Thalaikundah P.O | |
59 | AU / 1823 / GI /135 / 59 | Smt. Meena | Tebbegudu Mund, Avalanche P.O | |
60 | AU / 1824 / GI /135 / 60 | Smt. Dancemissy | kombuthuki- mund, Thalaikundah P.O | |
61 | AU / 1825 / GI /135 / 61 | Smt. Vijayarani | Kandal MUnd, Thamizhagam Road, Kandal P.O | |
62 | AU / 1826 / GI /135 / 62 | Smt. Padmavathy | pagalkodu Mund, Sandymullah P.O | |
63 | AU / 1827 / GI /135 / 63 | Smt. Damayanthi | Gadimund, Sandynullah P.O | |
64 | AU / 1828 / GI /135 / 64 | Smt. Rajakily | tarnad Mund, Glen Morgan P.O | |
65 | AU / 1829 / GI /135 / 65 | Smt. Radhamally | Tarnad Mund, Glen Morgan P.O | |
66 | AU / 1830 / GI /135 / 66 | Smt. Annasin | Pudumund, Glen Morgan P.O | |
67 | AU / 1831 / GI /135 / 67 | Smt. Missy | Mullimund, Avalanche P.O | |
68 | AU / 1832 / GI /135 / 68 | Smt. Lachins | kulkaady mund, Parson's valley P.O | |
69 | AU / 1833 / GI /135 / 69 | Smt. Poofdalil | kalmund, Parson's valley P.O | |
70 | AU / 1834 / GI /135 / 70 | Smt. Pachakily | Thuvakodu Mund, Glen Morgan P.O | |
71 | AU / 1835 / GI /135 / 71 | Smt. Shenbagavalli | thuvatkadu Mund, Sandynullah P.O | |
72 | AU / 1854 / GI /135 / 72 | N. Madhavan | No.A, Giri road, Seenivasapuram | |
73 | AU / 1855 / GI /135 / 73 | N. Rajendran | No.28, Thiru Nagar, Seenivasapuram Extension | |
74 | AU/7138/GI/135/74 | Tribal Cooperative Marketing Development Federaion of India Limited (TRIFED), Regional Office
| 323/1,2 nd floor, Hosur Main Road, Near Madiwala Police Station, Madiwala | |
75 | AU/8707/GI/135/75 | Tribal Cooperative Marketing Development Federation of India Limited (TRIFED), Regional Office, Delhi | TRIFED Regional Office, Pusa Warehouse, NSC Beej Bhawan, Neer SBI | |