Application Details
| Application Number | 1045 |
| Geographical Indications | Gadarwara Tur Dal |
| Status | Examination |
| Applicant Name | Gadarwara Anchal Tur Dal Utpadak Sahkari Samiti Maryadit Gadarwara |
| Applicant Address | Shri Sadguru Kripa Sadan, Infront of Reliance petrol pump, Vivekanand Ward, Gadarwara, Narsinghpur, Madhya Pradesh, India, 0 |
| Date of Filing | 19-01-2023 |
| Class | 31 |
| Goods | Agriculture |
| Geographical Area | |
| Priority Country | India |
| Journal Number | |
| Availability Date | |
| Certificate Number | |
| Certificate Date | |
| Registration Valid Upto |
Document Details