Patent and Design Journal

Sr. No. Journal No. Date of Publication Date of Availability Download
1 40/2024 04/10/2024 04/10/2024
2 39/2024 27/09/2024 27/09/2024
3 38/2024 20/09/2024 20/09/2024
4 37/2024 13/09/2024 13/09/2024
5 36/2024 06/09/2024 06/09/2024
6 35/2024 30/08/2024 30/08/2024
7 34/2024 23/08/2024 23/08/2024
8 33/2024 16/08/2024 16/08/2024
9 32/2024 09/08/2024 09/08/2024
10 31/2024 02/08/2024 02/08/2024
11 30/2024 26/07/2024 26/07/2024
12 29/2024 19/07/2024 19/07/2024
13 28/2024 12/07/2024 12/07/2024
14 27/2024 05/07/2024 05/07/2024
15 26/2024 28/06/2024 28/06/2024
16 25/2024 21/06/2024 21/06/2024
17 24/2024 14/06/2024 14/06/2024
18 23/2024 07/06/2024 07/06/2024
19 22/2024 31/05/2024 31/05/2024
20 21/2024 24/05/2024 24/05/2024
21 20/2024 17/05/2024 17/05/2024
22 19/2024 10/05/2024 10/05/2024
23 18/2024 03/05/2024 03/05/2024
24 17/2024 26/04/2024 26/04/2024
25 16/2024 19/04/2024 19/04/2024
26 15/2024 12/04/2024 12/04/2024
27 14/2024 05/04/2024 05/04/2024
28 13/2024 29/03/2024 29/03/2024
29 12/2024 22/03/2024 22/03/2024
30 11/2024 15/03/2024 15/03/2024
31 10/2024 08/03/2024 08/03/2024
32 09/2024 01/03/2024 01/03/2024
33 08/2024 23/02/2024 23/02/2024
34 07/2024 16/02/2024 16/02/2024
35 06/2024 09/02/2024 09/02/2024
36 05/2024 02/02/2024 02/02/2024
37 04/2024 26/01/2024 26/01/2024
38 03/2024 19/01/2024 19/01/2024
39 02/2024 12/01/2024 12/01/2024
40 01/2024 05/01/2024 05/01/2024
41 52/2023 29/12/2023 29/12/2023
42 51/2023 22/12/2023 22/12/2023
43 50/2023 15/12/2023 15/12/2023
44 49/2023 08/12/2023 08/12/2023
45 48/2023 01/12/2023 01/12/2023
46 47/2023 24/11/2023 24/11/2023
47 46/2023 17/11/2023 17/11/2023
48 45/2023 10/11/2023 10/11/2023
49 44/2023 03/11/2023 03/11/2023
50 43/2023 27/10/2023 27/10/2023
51 42/2023 20/10/2023 20/10/2023
52 41/2023 13/10/2023 13/10/2023
53 40/2023 06/10/2023 06/10/2023
54 39/2023 29/09/2023 29/09/2023
55 38/2023 22/09/2023 22/09/2023
56 37/2023 15/09/2023 15/09/2023
57 36/2023 08/09/2023 08/09/2023
58 35/2023 01/09/2023 01/09/2023
59 34/2023 25/08/2023 25/08/2023
60 33/2023 18/08/2023 18/08/2023
61 32/2023 11/08/2023 11/08/2023
62 31/2023 04/08/2023 04/08/2023
63 30/2023 28/07/2023 28/07/2023
64 29/2023 21/07/2023 21/07/2023
65 28/2023 14/07/2023 14/07/2023
66 27/2023 07/07/2023 07/07/2023
67 26/2023 30/06/2023 30/06/2023
68 25/2023 23/06/2023 23/06/2023
69 24/2023 16/06/2023 16/06/2023
70 23/2023 09/06/2023 09/06/2023
71 22/2023 02/06/2023 02/06/2023
72 21/2023 26/05/2023 26/05/2023
73 20/2023 19/05/2023 19/05/2023
74 19/2023 12/05/2023 12/05/2023
75 18/2023 05/05/2023 05/05/2023
76 17/2023 28/04/2023 28/04/2023
77 16/2023 21/04/2023 21/04/2023
78 15/2023 14/04/2023 14/04/2023
79 14/2023 06/04/2023 07/04/2023
80 13/2023 31/03/2023 31/03/2023
81 12/2023 24/03/2023 24/03/2023
82 11/2023 17/03/2023 17/03/2023
83 10/2023 10/03/2023 10/03/2023
84 09/2023 03/03/2023 03/03/2023
85 8/2023 24/02/2023 24/02/2023
86 7/2023 17/02/2023 17/02/2023
87 06/2023 10/02/2023 10/02/2023
88 05/2023 03/02/2023 03/02/2023
89 04/2023 27/01/2023 27/01/2023
90 03/2023 20/01/2023 20/01/2023
91 02/2023 13/01/2023 13/01/2023
92 01/2023 06/01/2023 06/01/2023
93 52/2022 30/12/2022 30/12/2022
94 51/2022 23/12/2022 23/12/2022
95 50/2022 16/12/2022 16/12/2022
96 49/2022 09/12/2022 09/12/2022
97 48/2022 02/12/2022 02/12/2022
98 47/2022 25/11/2022 25/11/2022
99 46/2022 18/11/2022 18/11/2022
100 45/2022 11/11/2022 11/11/2022
101 44/2022 04/11/2022 04/11/2022
102 43/2022 28/10/2022 28/10/2022
103 42/2022 21/10/2022 21/10/2022
104 41/2022 14/10/2022 14/10/2022
105 40/2022 07/10/2022 07/10/2022
106 39/2022 30/09/2022 30/09/2022
107 38/2022 23/09/2022 23/09/2022
108 37/2022 16/09/2022 16/09/2022
109 36/2022 09/09/2022 09/09/2022
110 35/2022 02/09/2022 02/09/2022
111 34/2022 26/08/2022 26/08/2022
112 33/2022 19/08/2022 19/08/2022
113 32/2022 12/08/2022 12/08/2022
114 31/2022 05/08/2022 05/08/2022
115 30/2022 29/07/2022 29/07/2022
116 29/2022 22/07/2022 22/07/2022
117 28/2022 15/07/2022 15/07/2022
118 27/2022 08/07/2022 08/07/2022
119 26/2022 01/07/2022 01/07/2022
120 25/2022 24/06/2022 24/06/2022
121 24/2022 17/06/2022 17/06/2022
122 23/2022 10/06/2022 10/06/2022
123 22/2022 03/06/2022 03/06/2022
124 21/2022 27/05/2022 27/05/2022
125 20/2022 20/05/2022 20/05/2022
126 19/2022 13/05/2022 13/05/2022
127 18/2022 06/05/2022 06/05/2022
128 17/2022 29/04/2022 29/04/2022
129 16/2022 22/04/2022 22/04/2022
130 15/2022 15/04/2022 15/04/2022
131 14/2022 08/04/2022 08/04/2022
132 13/2022 01/04/2022 01/04/2022
133 12/2022 25/03/2022 25/03/2022
134 11/2022 18/03/2022 18/03/2022
135 10/2022 11/03/2022 11/03/2022
136 09/2022 04/03/2022 04/03/2022
137 08/2022 25/02/2022 25/02/2022
138 07/2022 18/02/2022 18/02/2022
139 06/2022 11/02/2022 11/02/2022
140 05/2022 04/02/2022 04/02/2022
141 04/2022 28/01/2022 28/01/2022
142 03/2022 21/01/2022 21/01/2022
143 02/2022 14/01/2022 14/01/2022
144 01/2022 07/01/2022 07/01/2022
145 53/2021 31/12/2021 31/12/2021
146 52/2021 24/12/2021 24/12/2021
147 51/2021 17/12/2021 17/12/2021
148 50/2021 10/12/2021 10/12/2021
149 49/2021 03/12/2021 03/12/2021
150 48/2021 26/11/2021 26/11/2021
151 47/2021 19/11/2021 19/11/2021
152 46/2021 12/11/2021 12/11/2021
153 45/2021 05/11/2021 05/11/2021
154 44/2021 29/10/2021 29/10/2021
155 43/2021 22/10/2021 22/10/2021
156 42/2021 15/10/2021 13/10/2021
157 41/2021 08/10/2021 08/10/2021
158 40/2021 01/10/2021 01/10/2021
159 39/2021 24/09/2021 24/09/2021
160 38/2021 17/09/2021 17/09/2021
161 37/2021 10/09/2021 10/09/2021
162 36/2021 03/09/2021 03/09/2021
163 35/2021 27/08/2021 27/08/2021
164 34/2021 20/08/2021 20/08/2021
165 33/2021 13/08/2021 13/08/2021
166 32/2021 06/08/2021 06/08/2021
167 31/2021 30/07/2021 30/07/2021
168 30/2021 23/07/2021 23/07/2021
169 29/2021 16/07/2021 16/07/2021
170 28/2021 09/07/2021 09/07/2021
171 27/2021 02/07/2021 02/07/2021
172 26/2021 25/06/2021 25/06/2021
173 25/2021 18/06/2021 18/06/2021
174 24/2021 11/06/2021 11/06/2021
175 23/2021 04/06/2021 04/06/2021
176 22/2021 28/05/2021 28/05/2021
177 21/2021 21/05/2021 21/05/2021
178 20/2021 14/05/2021 14/05/2021
179 19/2021 07/05/2021 07/05/2021
180 18/2021 30/04/2021 30/04/2021
181 17/2021 23/04/2021 23/04/2021
182 16/2021 16/04/2021 16/04/2021
183 15/2021 09/04/2021 09/04/2021
184 14/2021 02/04/2021 02/04/2021
185 13/2021 26/03/2021 26/03/2021
186 12/2021 19/03/2021 19/03/2021
187 11/2021 12/03/2021 12/03/2021
188 10/2021 05/03/2021 05/03/2021
189 09/2021 26/02/2021 26/02/2021
190 08/2021 19/02/2021 19/02/2021
191 07/2021 12/02/2021 12/02/2021
192 06/2021 05/02/2021 05/02/2021
193 05/2021 29/01/2021 29/01/2021
194 04/2021 22/01/2021 22/01/2021
195 03/2021 15/01/2021 15/01/2021
196 02/2021 08/01/2021 08/01/2021
197 01/2021 01/01/2021 01/01/2021
198 52/2020 24/12/2020 25/12/2020
199 51/2020 18/12/2020 18/12/2020
200 50/2020 11/12/2020 11/12/2020
201 49/2020 04/12/2020 04/12/2020
202 48/2020 27/11/2020 27/11/2020
203 47/2020 20/11/2020 20/11/2020
204 46/2020 13/11/2020 13/11/2020
205 45/2020 06/11/2020 06/11/2020
206 44/2020 30/10/2020 30/10/2020
207 43/2020 23/10/2020 23/10/2020
208 42/2020 16/10/2020 16/10/2020
209 41/2020 09/10/2020 09/10/2020
210 40/2020 02/10/2020 02/10/2020
211 39/2020 25/09/2020 25/09/2020
212 38/2020 18/09/2020 18/09/2020
213 37/2020 11/09/2020 11/09/2020
214 36/2020 04/09/2020 04/09/2020
215 35/2020 28/08/2020 28/08/2020
216 34/2020 21/08/2020 21/08/2020
217 33/2020 14/08/2020 14/08/2020
218 32/2020 07/08/2020 07/08/2020
219 31/2020 31/07/2020 31/07/2020
220 30/2020 24/07/2020 24/07/2020
221 29/2020 17/07/2020 17/07/2020
222 28/2020 10/07/2020 10/07/2020
223 27/2020 03/07/2020 03/07/2020
224 26/2020 26/06/2020 26/06/2020
225 25/2020 19/06/2020 19/06/2020
226 24/2020 12/06/2020 12/06/2020
227 23/2020 05/06/2020 05/06/2020
228 22/2020 29/05/2020 29/05/2020
229 21/2020 22/05/2020 22/05/2020
230 20/2020 15/05/2020 15/05/2020
231 19/2020 08/05/2020 08/05/2020
232 18/2020 01/05/2020 01/05/2020
233 17/2020 24/04/2020 24/04/2020
234 16/2020 17/04/2020 17/04/2020
235 15/2020 10/04/2020 10/04/2020
236 14/2020 03/04/2020 03/04/2020
237 13/2020 27/03/2020 27/03/2020
238 12/2020 20/03/2020 20/03/2020
239 11/2020 13/03/2020 13/03/2020
240 10/2020 06/03/2020 06/03/2020
241 09/2020 28/02/2020 28/02/2020
242 08/2020 21/02/2020 21/02/2020
243 07/2020 14/02/2020 14/02/2020
244 06/2020 07/02/2020 07/02/2020
245 05/2020 31/01/2020 31/01/2020
246 04/2020 24/01/2020 24/01/2020
247 03/2020 17/01/2020 17/01/2020
248 02/2020 10/01/2020 10/01/2020
249 01/2020 03/01/2020 03/01/2020
250 52/2019 27/12/2019 27/12/2019
251 51/2019 20/12/2019 20/12/2019
252 50/2019 13/12/2019 13/12/2019
253 49/2019 06/12/2019 06/12/2019
254 48/2019 29/11/2019 29/11/2019
255 47/2019 22/11/2019 22/11/2019
256 46/2019 15/11/2019 15/11/2019
257 45/2019 08/11/2019 08/11/2019
258 44/2019 01/11/2019 01/11/2019
259 43/2019 25/10/2019 25/10/2019
260 42/2019 18/10/2019 18/10/2019
261 41/2019 11/10/2019 11/10/2019
262 40/2019 04/10/2019 04/10/2019
263 39/2019 27/09/2019 27/09/2019
264 38/2019 20/09/2019 20/09/2019
265 37/2019 13/09/2019 13/09/2019
266 36/2019 06/09/2019 06/09/2019
267 35/2019 30/08/2019 30/08/2019
268 34/2019 23/08/2019 23/08/2019
269 33/2019 16/08/2019 16/08/2019
270 32/2019 09/08/2019 09/08/2019
271 31/2019 02/08/2019 02/08/2019
272 30/2019 26/07/2019 26/07/2019
273 29/2019 19/07/2019 19/07/2019
274 28/2019 12/07/2019 12/07/2019
275 27/2019 05/07/2019 05/07/2019
276 26/2019 28/06/2019 28/06/2019
277 25/2019 21/06/2019 21/06/2019
278 24/2019 14/06/2019 14/06/2019
279 23/2019 07/06/2019 07/06/2019
280 22/2019 31/05/2019 31/05/2019
281 21/2019 24/05/2019 24/05/2019
282 20/2019 17/05/2019 17/05/2019
283 19/2019 10/05/2019 10/05/2019
284 18/2019 03/05/2019 03/05/2019
285 17/2019 26/04/2019 26/04/2019
286 16/2019 19/04/2019 19/04/2019
287 15/2019 12/04/2019 12/04/2019
288 14/2019 05/04/2019 05/04/2019
289 13/2019 29/03/2019 29/03/2019
290 12/2019 22/03/2019 22/03/2019
291 11/2019 15/03/2019 15/03/2019
292 10/2019 08/03/2019 08/03/2019
293 09/2019 01/03/2019 01/03/2019
294 08/2019 22/02/2019 22/02/2019
295 07/2019 15/02/2019 15/02/2019
296 06/2019 08/02/2019 08/02/2019
297 05/2019 01/02/2019 01/02/2019
298 04/2019 25/01/2019 25/01/2019
299 03/2019 18/01/2019 18/01/2019
300 02/2019 11/01/2019 11/01/2019
301 01/2019 04/01/2019 04/01/2019
302 52/2018 28/12/2018 28/12/2018
303 51/2018 21/12/2018 21/12/2018
304 50/2018 14/12/2018 14/12/2018
305 49/2018 07/12/2018 07/12/2018
306 48/2018 30/11/2018 30/11/2018
307 47/2018 23/11/2018 23/11/2018
308 46/2018 16/11/2018 16/11/2018
309 45/2018 09/11/2018 09/11/2018
310 44/2018 02/11/2018 02/11/2018
311 43/2018 26/10/2018 26/10/2018
312 42/2018 19/10/2018 19/10/2018
313 41/2018 12/10/2018 12/10/2018
314 40/2018 05/10/2018 05/10/2018
315 39/2018 28/09/2018 28/09/2018
316 38/2018 21/09/2018 21/09/2018
317 37/2018 14/09/2018 14/09/2018
318 36/2018 07/09/2018 07/09/2018
319 35/2018 31/08/2018 31/08/2018
320 34/2018 24/08/2018 24/08/2018
321 33/2018 17/08/2018 17/08/2018
322 32/2018 10/08/2018 10/08/2018
323 31/2018 03/08/2018 03/08/2018
324 30/2018 27/07/2018 27/07/2018
325 29/2018 20/07/2018 20/07/2018
326 28/2018 13/07/2018 13/07/2018
327 27/2018 06/07/2018 06/07/2018
328 26/2018 29/06/2018 29/06/2018
329 25/2018 22/06/2018 22/06/2018
330 24/2018 15/06/2018 15/06/2018
331 23/2018 08/06/2018 08/06/2018
332 22/2018 01/06/2018 01/06/2018
333 21/2018 25/05/2018 25/05/2018
334 20/2018 18/05/2018 18/05/2018
335 19/2018 11/05/2018 11/05/2018
336 18/2018 04/05/2018 04/05/2018
337 17/2018 27/04/2018 27/04/2018
338 16/2018 20/04/2018 20/04/2018
339 15/2018 13/04/2018 13/04/2018
340 14/2018 06/04/2018 06/04/2018
341 13/2018 30/03/2018 30/03/2018
342 12/2018 23/03/2018 23/03/2018
343 11/2018 16/03/2018 16/03/2018
344 10/2018 09/03/2018 09/03/2018
345 09/2018 02/03/2018 02/03/2018
346 08/2018 23/02/2018 23/02/2018
347 07/2018 16/02/2018 16/02/2018
348 06/2018 09/02/2018 09/02/2018
349 05/2018 02/02/2018 02/02/2018
350 04/2018 26/01/2018 26/01/2018
351 03/2018 19/01/2018 19/01/2018
352 02/2018 12/01/2018 12/01/2018
353 01/2018 05/01/2018 05/01/2018
354 52/2017 29/12/2017 29/12/2017
355 51/2017 22/12/2017 22/12/2017
356 50/2017 15/12/2017 15/12/2017
357 49/2017 08/12/2017 08/12/2017
358 48/2017 01/12/2017 01/12/2017
359 47/2017 24/11/2017 24/11/2017
360 46/2017 17/11/2017 17/11/2017
361 45/2017 10/11/2017 10/11/2017
362 44/2017 03/11/2017 03/11/2017
363 43/2017 27/10/2017 27/10/2017
364 42/2017 20/10/2017 20/10/2017
365 41/2017 13/10/2017 13/10/2017
366 40/2017 06/10/2017 06/10/2017
367 39/2017 29/09/2017 29/09/2017
368 38/2017 22/09/2017 22/09/2017
369 37/2017 15/09/2017 15/09/2017
370 36/2017 08/09/2017 08/09/2017
371 35/2017 01/09/2017 01/09/2017
372 34/2017 25/08/2017 25/08/2017
373 33/2017 18/08/2017 18/08/2017
374 32/2017 11/08/2017 11/08/2017
375 31/2017 04/08/2017 04/08/2017
376 30/2017 28/07/2017 28/07/2017
377 29/2017 21/07/2017 21/07/2017
378 28/2017 14/07/2017 14/07/2017
379 27/2017 07/07/2017 07/07/2017
380 26/2017 30/06/2017 30/06/2017
381 25/2017 23/06/2017 23/06/2017
382 24/2017 16/06/2017 16/06/2017
383 23/2017 09/06/2017 09/06/2017
384 22/2017 02/06/2017 02/06/2017
385 21/2017 26/05/2017 26/05/2017
386 20/2017 19/05/2017 19/05/2017
387 19/2017 12/05/2017 12/05/2017
388 18/2017 05/05/2017 05/05/2017
389 17/2017 28/04/2017 28/04/2017
390 16/2017 21/04/2017 21/04/2017
391 15/2017 14/04/2017 14/04/2017
392 14/2017 07/04/2017 07/04/2017
393 13/2017 31/03/2017 31/03/2017
394 12/2017 24/03/2017 24/03/2017
395 11/2017 17/03/2017 17/03/2017
396 10/2017 10/03/2017 10/03/2017
397 09/2017 03/03/2017 03/03/2017
398 08/2017 24/02/2017 24/02/2017
399 07/2017 17/02/2017 17/02/2017
400 06/2017 10/02/2017 10/02/2017
401 05/2017 03/02/2017 03/02/2017
402 04/2017 27/01/2017 27/01/2017
403 03/2017 20/01/2017 20/01/2017
404 02/2017 13/01/2017 13/01/2017
405 01/2017 06/01/2017 06/01/2017
406 54/2016 30/12/2016 30/12/2016
407 53/2016 23/12/2016 23/12/2016
408 52/2016 16/12/2016 16/12/2016
409 51/2016 09/12/2016 09/12/2017
410 50/2016 02/12/2016 02/12/2016
411 49/2016 25/11/2016 25/11/2016
412 48/2016 18/11/2016 18/11/2016
413 47/2016 11/11/2016 11/11/2016
414 46/2016 04/11/2016 04/11/2016
415 45/2016 28/10/2016 28/10/2016
416 44/2016 21/10/2016 21/10/2016
417 43/2016 14/10/2016 14/10/2016
418 42/2016 07/10/2016 07/10/2016
419 41/2016 30/09/2016 30/09/2016
420 40/2016 23/09/2016 23/09/2016
421 39/2016 16/09/2016 16/09/2016
422 38/2016 09/09/2016 09/09/2016
423 37/2016 02/09/2016 02/09/2016
424 36/2016 31/08/2016 31/08/2016
425 35/2016 26/08/2016 26/08/2016
426 34/2016 19/08/2016 19/08/2016
427 33/2016 12/08/2016 12/08/2016
428 32/2016 05/08/2016 05/08/2016
429 31/2016 29/07/2016 29/07/2016
430 30/2016 22/07/2016 22/07/2016
431 29/2016 15/07/2016 15/07/2016
432 28/2016 08/07/2016 08/07/2016
433 27/2016 01/07/2016 01/07/2016
434 26/2016 24/06/2016 24/06/2016
435 25/2016 17/06/2016 17/06/2016
436 24/2016 10/06/2016 10/06/2016
437 23/2016 03/06/2016 03/06/2016
438 22/2016 27/05/2016 27/05/2016
439 21/2016 20/05/2016 20/05/2016
440 20/2016 13/05/2016 13/05/2016
441 19/2016 06/05/2016 06/05/2016
442 18/2016 29/04/2016 29/04/2016
443 17/2016 22/04/2016 22/04/2016
444 16/2016 15/04/2016 15/04/2016
445 15/2016 08/04/2016 08/04/2016
446 14/2016 01/04/2016 01/04/2016
447 13/2016 25/03/2016 25/03/2016
448 12/2016 18/03/2016 18/03/2016
449 11/2016 11/03/2016 11/03/2016
450 10/2016 04/03/2016 04/03/2016
451 09/2016 26/02/2016 26/02/2016
452 08/2016 19/02/2016 19/02/2016
453 07/2016 12/02/2016 12/02/2016
454 06/2016 05/02/2016 05/02/2016
455 05/2016 29/01/2016 29/01/2016
456 04/2016 22/01/2016 22/01/2016
457 03/2016 15/01/2016 15/01/2016
458 02/2016 08/01/2016 08/01/2016
459 01/2016 01/01/2016 01/01/2016
460 52/2015 25/12/2015 25/12/2015
461